
Prices may vary depending on location and exact specifications of materials and works.
Budget for the complete renovation of a house
Category | Description | Quantity | Unit | Unit price (€) | Total Cost (€) | Remarks |
---|---|---|---|---|---|---|
Demolitions | ||||||
Demolition of partition walls | 50 m² | 1 | m² | 20 | 1,000 | |
Debris removal | 1 | Lot | 500 | 500 | ||
Masonry | ||||||
Lifting of partition walls | 50 m² | 1 | m² | 30 | 1,500 | |
Plastering of walls | 200 m² | 1 | m² | 15 | 3,000 | |
Pavements | ||||||
Ceramic floor | 100 m² | 1 | m² | 25 | 2,500 | Includes material and labour |
Laminate flooring | 50 m² | 1 | m² | 20 | 1,000 | Includes material and labour |
Plumbing | ||||||
Pipe installation | 1 | Lot | 1,500 | 1,500 | Includes materials and labour | |
Installation of toilets | 2 bathrooms | 1 | Unit | 500 | 1,000 | Toilet, washbasin, shower |
Electricity | ||||||
Complete electrical installation | 1 | Lot | 2,500 | 2,500 | New connections, sockets, switches | |
Carpentry | ||||||
Internal doors | 6 units | 1 | Unit | 300 | 1,800 | Lacquered wood |
Aluminium windows | 5 units | 1 | Unit | 400 | 2,000 | Double glazing |
Painting | ||||||
Wall painting | 200 m² | 1 | m² | 10 | 2,000 | |
Kitchen | ||||||
Kitchen furniture | 10 m linear | 1 | m | 500 | 5,000 | Includes worktops and storage |
Household appliances | 1 | Lot | 3,000 | 3,000 | Refrigerator, oven, microwave oven, dishwasher | |
Toilets | ||||||
Bathroom tiling | 50 m² | 1 | m² | 30 | 1,500 | Includes material and labour |
Complete bathroom installation | 2 bathrooms | 1 | Unit | 1,500 | 3,000 | Includes shower, toilet, washbasin |
Total | 36,800 |
Budget Summary
- Demolitions:
- Demolition of partition walls: 1,000 €.
- Removal of debris: 500 €.
- Masonry:
- Erection of partition walls: 1,500 €.
- Plastering of walls: 3,000 €.
- Pavements:
- Ceramic floor: 2,500 €.
- Laminate flooring: 1,000 €.
- Plumbing:
- Pipe installation: €1,500
- Installation of toilets: 1,000 €.
- Electricity:
- Complete electrical installation: 2,500 €.
- Carpentry:
- Interior doors: €1,800
- Aluminium windows: 2,000 €.
- Painting:
- Wall painting: 2,000 €.
- Kitchen:
- Kitchen furniture: €5,000
- Household appliances: 3,000 €.
- Toilets:
- Bathroom tiling: 1,500 €.
- Complete bathroom installation: 3,000 €.
Grand Total: 36,800 €.
This quote is an estimate and costs may vary depending on local prices and the exact specifications of the materials and work to be carried out.